$3,740
+1.80%$2,418
+0.70%18,398
+1.10%Watchlist
| Asset | Price | 24h | Alert | |
|---|---|---|---|---|
| Bitcoin | $67,420 | +2.40% | Above $70,000 | |
| Ethereum | $3,740 | +1.80% | Above $4,000 | |
| Gold | $2,418 | +0.70% | None |
| Asset | Price | 24h | Alert | |
|---|---|---|---|---|
| Bitcoin | $67,420 | +2.40% | Above $70,000 | |
| Ethereum | $3,740 | +1.80% | Above $4,000 | |
| Gold | $2,418 | +0.70% | None |
Ask about the visible information on this page.