Global equities
Buy fractional shares using your available balance
Track positions, average cost, current value, and gain or loss from one compact workspace.
Available balance$0.00
Stock market
| Company | Price | Change | Trend | Position | |
|---|---|---|---|---|---|
AppleAAPL | $213.55 | +1.24% | Owned | ||
MicrosoftMSFT | $512.32 | -0.84% | Owned | ||
NVIDIANVDA | $176.74 | +2.91% | Owned | ||
TeslaTSLA | $318.20 | -1.11% | Owned | ||
AmazonAMZN | $231.45 | +0.75% | Owned | ||
GoogleGOOGL | $196.11 | +1.42% | Owned | ||
MetaMETA | $712.80 | +2.08% | Owned | ||
NetflixNFLX | $1,184.60 | -0.55% | Owned | ||
Coca-ColaKO | $69.82 | +0.21% | Owned | ||
JPMorganJPM | $289.14 | +1.1% | Owned | ||
VisaV | $356.80 | +0.62% | Owned | ||
BerkshireBRK.B | $492.33 | +0.33% | Owned |
Portfolio overview
0 holdingsMy Stock Positions
No stock positions yet. Purchased stocks will appear here.
Buy stock
Apple
AAPL
Market price Live preview$0.00
Estimated shares0.0000
Available balance$0.00
Balance after purchase$0.00
Preview orders fill immediately. Live brokerage execution requires a licensed provider.